Pacific Fasteners - Torque Locknuts

Home | Standards and Specials | Locknuts | Order / Request Information



ALL METAL PREVAILING TORQUE LOCKNUTS
Locknuts provide reliable and uniform service on the assembly line and in the field. Through careful manufacturing controls, our nuts deliver consistent and reliable torque performance well above the minimum ranges while maintaining lower "on torques" for assembly ease.

Stable torque and correct squareness insure the proper torque-tension relationship in each assembly, from one installation to the next. Gentle drop off rates in prevailing torque values during each reassembly enhance the reliability of your product and increase customer satisfaction.

INCH PREVAILING TORQUE - Unit of Measure: in. lbs
Nut Size GRADES A and B GRADE C
1st Install Max 1St Removal 5Th Removal 1st Install Max 1St Removal 5Th Removal
High Min. Low Min. High Min. Low Min. High Min. Low Min. High Min. Low Min.
1/4 30 5.0 2.5 3.5 1.5 40 6.0 3 4.5 2
5/16 60 8.0 4 5.5 2.5 80 10.5 5 7.5 3
3/8 80 12 5 8.5 4 110 16 7.5 11.5 5
7/16 100 17 7.5 12 5 135 23 10 16 7.5
1/2 150 22 10 15 7.5 17 FT LB 30 15 20 10
9/16 17 FT LB 30 15 21 12.5 25 FT LB 40 20 28 12.5
5/8 25 FT LB 39 17.5 27 12.5 35 FT LB 52 25 36 15
3/4 35 FT LB 58 25 41 20 45 FT LB 78 35 54 25
7/8 50 FT LB 88 40 62 30 70 FT LB 117 50 82 40
1 70 FT LB 120 60 84 40 90 FT LB 160 80 112 50



METRIC PREVAILING TORQUE - Unit of Measure: N*m
Nut Size Property Classes 5, 8, and 9 Property Classes 10 and 12
1St Install Max 1St Removal 5Th Removal 1St Install Max 1St Removal 5Th Removal
MIN MIN MIN MIN
M6 3.0 0.45 .30 4.0 0.55 0.40
M8 6.0 0.85 0.60 8.0 1.15 0.80
M10 10.5 1.5 1.0 14 2.0 104
M12 15.5 2.3 1.6 21 3.1 2.1
M14 24 3.3 2.3 31 4.4 3.0
M16 32 4.5 3.0 42 6.0 4.2
M18 42 6.0 4.2 56 8.0 5.5
M20 54 7.5 5.8 72 10.5 7.0
M22 68 9.5 6.5 90 13 9.0
M24 80 11.5 8.0 106 15 10.5

Home | Standards and Specials | Locknuts | Order / Request Information